
1. increase from 50% to 64% from May to June 2021 – a 14% increment!
2. increase from NAV of 285,671.50 to 313,037.20 from May to June 2021.
In summary, June was a good month for the fund.
Asset Category | Symbol | Quantity | Cost Basis | Close Price | Value |
Stocks | CXSE | 1000 | 64372 | 67.29 | 67290 |
Stocks | KL | 2000 | 80110 | 39.79 | 79580 |
Stocks | MSFT | 400 | 96151.4 | 265.02 | 106008 |
Stocks | PLTR | 4000 | 73251 | 26.78 | 107120 |
Mark to Market Performance Summary of Holdings
Mark-to-Market Performance Summary | Asset Category | Symbol | Prior Quantity | Current Quantity | Prior Price | Current Price | Mark-to-Market P/L Total |
Mark-to-Market Performance Summary | Stocks | AMD | 300 | 0 | 80.08 | — | 241.5328576 |
Mark-to-Market Performance Summary | Stocks | CXSE | 200 | 1000 | 65.84 | 67.29 | 2849.2054 |
Mark-to-Market Performance Summary | Stocks | KL | 390 | 2000 | 43.33 | 39.79 | -900.0285237 |
Mark-to-Market Performance Summary | Stocks | MSFT | 500 | 400 | 249.68 | 265.02 | 9712.930021 |
Mark-to-Market Performance Summary | Stocks | PLTR | 4000 | 4000 | 22.95 | 26.78 | 20439.616 |
Mark-to-Market Performance Summary | Stocks | TSM | 200 | 0 | 117.36 | — | 92.78796202 |
I have sold the following holdings
- AMD
- TSM
and bought more of
- CXSE
- KL
I have also taken profit from MSFT and monitoring some value stocks as part of rebalancing.
All these are consistent with my June 2021 Week 3 messages here
For the portfolio performance back in May 2021, you can read my post here.