Asset Category | Symbol | Quantity | Cost Basis | Close Price | Value |
Stocks | AMD | 300 | 21957 | 80.81 | 24243 |
Stocks | CXSE | 200 | 12369 | 67.79 | 13558 |
Stocks | MSFT | 500 | 120473.25 | 247.4 | 123700 |
Stocks | PLTR | 4000 | 73251 | 23.06 | 92240 |
Stocks | TSM | 200 | 23441.88 | 118.51 | 23702 |
Equity and Index Options | IEF 20JAN23 108.0 P | 1 | 270.7128 | 2.3286 | 232.86 |
Equity and Index Options | KL 18JUN21 40.0 P | 1 | 32.9078 | 0.2768 | 27.68 |
Equity and Index Options | MSFT 18JUN21 237.5 P | -3 | -368.128718 | 1.25 | -375 |
Equity and Index Options | PLTR 20JAN23 65.0 C | 50 | 8565.64 | 1.755 | 8775 |
Equity and Index Options | TLT 20JAN23 110.0 P | 1 | 419.0828 | 4.225 | 422.5 |
Equity and Index Options | MSFT 210618C00260000 | 5 | 0.66 | -330 | -5 |

– good companies with strong competitive moats, consistent earnings
– growth companies with breakout earnings, growing competitive moats
– geographical diversification